PENGUMUMAN HASIL AKHIR PPDB SMAN 1 PPU TA. 2024/2025
NO | JALUR PPDB | NOMOR PESERTA | NAMA CALON SISWA | ASAL SATUAN PENDIDIKAN | TOTAL SKOR | STATUS |
---|---|---|---|---|---|---|
1 | Afirmasi | 240156 | SURYANSYAH | SMPN 10 PPU | 252.60 | Diterima |
2 | Afirmasi | 240076 | MUHAMMAD MAHDI SAHIB | SMPN 10 PPU | 220.28 | Diterima |
3 | Afirmasi | 240038 | VAREL APRIANSYAH | SMPN 10 PPU | 218.45 | Diterima |
4 | Afirmasi | 240108 | APRILIA | SMPN 10 PPU | 218.41 | Diterima |
5 | Afirmasi | 240097 | AULYA KASIN | SMPN 1 PPU | 212.05 | Diterima |
6 | Afirmasi | 240011 | HUSNUL KHOTIMAH | SMPN 1 PPU | 210.92 | Diterima |
7 | Afirmasi | 240109 | NURAINI | SMPN 1 PPU | 210.47 | Diterima |
8 | Afirmasi | 240146 | TIKA NUR JANNAH | SMPN 1 DANAU PANGGANG | 210.26 | Diterima |
9 | Afirmasi | 240004 | RISKI YUSPA RIANA | SMPN 1 PPU | 208.64 | Diterima |
10 | Afirmasi | 240100 | TIARA MAHARANI | SMPN 1 PPU | 208.24 | Diterima |
11 | Afirmasi | 240023 | DEA AMANDA | SMPN 1 PPU | 206.63 | Diterima |
12 | Afirmasi | 240096 | ASKAR | SMPN 1 PPU | 206.61 | Diterima |
13 | Afirmasi | 240160 | DIRSA NUR ZAMA | SMPN 1 PPU | 205.71 | Diterima |
14 | Afirmasi | 240103 | ASWIN | SMPN 1 PPU | 204.11 | Diterima |
15 | Afirmasi | 240025 | MUHAMMAD EGI THAMRIN | SMPN 1 PPU | 202.44 | Diterima |
16 | Afirmasi | 240024 | MUHAMMAD IBNU ARI SURYANSYAH | SMPN 7 PPU | 202.33 | Diterima |
17 | Afirmasi | 240145 | RICHO SEAN TIMOTHY | SMPN 1 PPU | 201.11 | Diterima |
18 | Afirmasi | 240118 | M. REHAN GUNAWAN | SMPN 1 PPU | 200.90 | Diterima |
19 | Afirmasi | 240153 | MUHAMMAD SALAM ASSIDIQ | SMPN 1 PPU | 199.99 | Diterima |
20 | Afirmasi | 240139 | MARSYA | SMPN 22 PPU | 197.40 | Diterima |
21 | Afirmasi | 240142 | SARMILA | SMPN 22 PPU | 197.40 | Diterima |
22 | Afirmasi | 240059 | MUHAMMAD YUSUF RIFAI | SMPN 22 PPU | 197.00 | Diterima |
23 | Afirmasi | 240122 | DINA YULIANA | SMPN 22 PPU | 195.20 | Diterima |
24 | Afirmasi | 240159 | ANDIKA EKA WIJAYA | SMPN 22 PPU | 193.60 | Diterima |
25 | Afirmasi | 240134 | WARDHATUL NUR JANNAH | SMP INTEGRAL AL-MUZZAMMIL | 180.81 | Diterima |
26 | Anak Kandung Guru/PTK | 240094 | LIONY CITRA GUMILANG | MTs Al-Banjari Penajam | 308.60 | Diterima |
27 | Anak Kandung Guru/PTK | 240039 | AR RUTHAB AL AFGAN ABDUL MUJIB | MTs Negeri 1 PPU | 280.03 | Diterima |
28 | Anak Kandung Guru/PTK | 240040 | NAILA ZAHRA ANINDYA PUTRI | SMPN 21 PPU | 273.83 | Diterima |
29 | Anak Kandung Guru/PTK | 240063 | ABEL CRISTOVERON | SMPN 10 PPU | 273.09 | Diterima |
30 | Anak Kandung Guru/PTK | 240022 | HANIDA ARIESTYA BUDIMAN | SMPN 21 PPU | 271.03 | Diterima |
31 | Anak Kandung Guru/PTK | 240032 | MUHAMMAD ASROBBY ISA PRAMADHAN | SMPN 5 PPU | 270.64 | Diterima |
32 | Anak Kandung Guru/PTK | 240051 | ANDI NUR ISLAMI RIDWAN | SMPM 3 AL MUJAHIDIN BALIKPAPAN | 270.56 | Diterima |
33 | Anak Kandung Guru/PTK | 240090 | NAURAH NAZHIFA AL-WARDAH | SMPN 5 PPU | 270.12 | Diterima |
34 | Anak Kandung Guru/PTK | 240049 | RIRIS YUNI LESTARI | SMPN 10 PPU | 268.39 | Diterima |
35 | Anak Kandung Guru/PTK | 240037 | ANDI NUR SHAKI TENRI PADA | SMPN 1 PPU | 268.23 | Diterima |
36 | Anak Kandung Guru/PTK | 240095 | CALYA YEISHA NUGRAHA | SMPN 1 PPU | 266.89 | Diterima |
37 | Anak Kandung Guru/PTK | 240050 | ADELYLA AZAHRA | SMPN 10 PPU | 266.56 | Diterima |
38 | Perpindahan Orangtua | 240163 | TASYAYU AZZAHRA | SMP NEGRI 1 PINRANG | 279.31 | Diterima |
39 | Perpindahan Orangtua | 240164 | NAJWA SYAHIDAH | SMP IT NURUL HIKMAH | 244.51 | Diterima |
40 | Perpindahan Orangtua | 240162 | FITALIA BATMANLUSY | SMP XAVERIUS PASSO – AMBON | 209.78 | Diterima |
41 | Prestasi | 240013 | ASRIPAH INTAN NURHIDAYAH | SMPN 21 PPU | 314.41 | Diterima |
42 | Prestasi | 240112 | FATICHA NAELA AL-MUNAA | SMPN 21 PPU | 313.97 | Diterima |
43 | Prestasi | 240058 | SYAQEELA AURELLYASHA RACHMAN | SMPN 5 PPU | 304.35 | Diterima |
44 | Prestasi | 240075 | CORING MYRANDA CYRILL SETIAWAN | SMPN 10 PPU | 303.18 | Diterima |
45 | Prestasi | 240155 | GILANG ABIYAN ATHARRAFI JATMIKO | SMPIT NURUL HIKMAH | 301.29 | Diterima |
46 | Prestasi | 240016 | CHESEY PRADIRGA ADE MATAPANI | SMPN 21 PPU | 297.94 | Diterima |
47 | Prestasi | 240129 | MUHAMMAD IKHWAN FAYRUZI | SMPN 1 PPU | 292.12 | Diterima |
48 | Prestasi | 240068 | WILMA AYU TRISMAYANTI | SMPIT NURUL HIKMAH | 288.14 | Diterima |
49 | Prestasi | 240098 | NAJMA AUFA KHAIRA | SMPIT NURUL HIKMAH | 287.42 | Diterima |
50 | Prestasi | 240130 | MARSYA NADHIFA AQILA | SMPIT NURUL HIKMAH | 286.32 | Diterima |
51 | Prestasi | 240064 | ANDI INAS FAUZAN | SMPIT NURUL HIKMAH | 286.01 | Diterima |
52 | Prestasi | 240101 | INDIRA JULIAN COURT | SMPIT NURUL HIKMAH | 285.13 | Diterima |
53 | Prestasi | 240007 | NOVELYA RAHITA YULIAS | SMPN 21 PPU | 283.61 | Diterima |
54 | Prestasi | 240087 | BINTANG FASYA PERMANA | SMPIT NURUL HIKMAH | 282.36 | Diterima |
55 | Prestasi | 240147 | RAYHAN FAHREZA FIRDAUSI | SMPN 1 PPU | 281.76 | Diterima |
56 | Prestasi | 240019 | ANDI MUZAFFIRAH TENRI PADA | SMPN 21 PPU | 280.20 | Diterima |
57 | Prestasi | 240054 | NURUL ANISYAH | SMPN 10 PPU | 279.98 | Diterima |
58 | Prestasi | 240152 | RAQIQAH KHAIRUNNISA | SMPN 21 PPU | 279.79 | Diterima |
59 | Prestasi | 240128 | AZ-ZAHRATULSHITA HARAHAP | SMPN 5 PPU | 279.55 | Diterima |
60 | Prestasi | 240133 | NAYSILA PUTRI RAMADHANI | SMPN 5 PPU | 279.43 | Diterima |
61 | Prestasi | 240002 | RAIHANA ZAEMA | SMPN 21 PPU | 278.71 | Diterima |
62 | Prestasi | 240029 | MUHAMAD ROVIK | SMPN 21 PPU | 277.75 | Diterima |
63 | Prestasi | 240102 | SULTAN ARDTHA FAJAR ABDULLAH | SMPN 10 PPU | 276.72 | Diterima |
64 | Prestasi | 240030 | MUHAMMAD ZIDANE IHSRA SHOLIHIN | SMPN 21 PPU | 275.79 | Diterima |
65 | Prestasi | 240093 | LIANA IVANE PANGKUNG | SMPN 5 PPU | 275.75 | Diterima |
66 | Prestasi | 240091 | CAHAYA GADIS STARLA SANTOSO | SMPN 1 PPU | 275.14 | Diterima |
67 | Prestasi | 240072 | MUHAMMAD RIZKY JULIANTO | SMPN 10 PPU | 274.73 | Diterima |
68 | Prestasi | 240070 | GHAITSA TRYAS DANI SAFIRA | SMPN 5 PPU | 274.57 | Diterima |
69 | Prestasi | 240126 | MUHAMMAD FARA WAHYUDI | SMPN 21 PPU | 273.70 | Diterima |
70 | Prestasi | 240066 | FAHMI NIAR RAMADHAN | SMPN 10 PPU | 273.45 | Diterima |
71 | Prestasi | 240158 | SALSABILAH AINUN JARIAH | SMPN 5 PPU | 273.37 | Diterima |
72 | Prestasi | 240036 | AHMAD RAMDANI ADAM | SMPN 21 PPU | 273.34 | Diterima |
73 | Prestasi | 240047 | ALYA MAHARANI | SMPN 21 PPU | 273.13 | Diterima |
74 | Prestasi | 240085 | REIFAN FAHREZY | SMPN 10 PPU | 272.72 | Diterima |
75 | Prestasi | 240043 | MUHAMMAD FAQIH MUSTAFIQ | SMPN 1 PPU | 272.37 | Diterima |
76 | Prestasi | 240008 | THALITA NUR ZAQIAH | SMPN 1 PPU | 271.91 | Diterima |
77 | Prestasi | 240009 | KIMIKA KHAIRANI | SMPN 21 PPU | 271.86 | Diterima |
78 | Prestasi | 240056 | NAILA NUR FAIZAH | SMPN 10 PPU | 271.78 | Diterima |
79 | Prestasi | 240052 | FAUZAN WARDANA | SMPN 21 PPU | 271.72 | Diterima |
80 | Prestasi | 240045 | MAGRIFAH RAMADHANI | SMPN 10 PPU | 271.53 | Diterima |
81 | Prestasi | 240143 | AYRA RAMADHANI | PKBM ISRADIN | 270.85 | Diterima |
82 | Prestasi | 240125 | MUHAMMAD IKRAM | SMPN 10 PPU | 270.63 | Diterima |
83 | Prestasi | 240148 | MUHAMMAD’ ALAUDDIN ZHARIIF | SMP ISLAM TERPADU BINA ISLAM | 270.51 | Diterima |
84 | Prestasi | 240116 | DZULQARNAIN | SMPN 1 PPU | 270.16 | Diterima |
85 | Prestasi | 240028 | MUHAMMAD RIFYAL | SMPN 21 PPU | 270.00 | Diterima |
86 | Prestasi | 240048 | VALENT NUR KAMILA | SMPN 10 PPU | 269.59 | Diterima |
87 | Prestasi | 240137 | ALIFIA AZZAHRA RAMADHANTY | SMPN 1 PPU | 269.20 | Diterima |
88 | Prestasi | 240067 | RAINNA SEPTIYANII | SMPN 1 PPU | 268.93 | Diterima |
89 | Prestasi | 240034 | RIKA AMELIA | SMPN 1 PPU | 268.92 | Diterima |
90 | Prestasi | 240057 | ADREA NATALIE | SMPN 1 PPU | 268.33 | Diterima |
91 | Prestasi | 240021 | AHMAD TSAQIB PRASETYO | SMPN 5 PPU | 268.30 | Diterima |
92 | Prestasi | 240079 | VENYA CUTHBERT EKSAWANDA | SMPN 5 PPU | 267.17 | Diterima |
93 | Prestasi | 240015 | AGUSTINA ANGGRAINI | SMPN 21 PPU | 266.90 | Diterima |
94 | Prestasi | 240017 | DINDA SUBINAH SIDDIQ | SMPN 21 PPU | 266.60 | Diterima |
95 | Prestasi | 240055 | MUHAMMAD RIZKY RAMADHANI | SMPN 21 PPU | 266.51 | Diterima |
96 | Prestasi | 240018 | SASQIA AMALIA RAHMAN | SMPN 21 PPU | 266.03 | Diterima |
97 | Prestasi | 240020 | HABIBAH AYATUL HUSNA | SMPN 1 PPU | 265.92 | Diterima |
98 | Prestasi | 240027 | ALYA MUFIDAH | SMPN 1 PPU | 265.14 | Diterima |
99 | Prestasi | 240060 | DAFFA FIQIH PUTRA ANATHA | SMPN 21 PPU | 264.92 | Diterima |
100 | Prestasi | 240074 | AZIZA AULIA FIRDAUS | SMPN 22 PPU | 264.80 | Diterima |
101 | Prestasi | 240035 | CAHYA AULYA REZQI | SMPN 21 PPU | 264.72 | Diterima |
102 | Prestasi | 240740 | MALIQA ASYIFA MAUSUR | SMPN 1 PPU | 263.78 | Diterima |
103 | Prestasi | 240124 | ABDUL RAHMAN IWAN | SMPN 10 PPU | 263.76 | Diterima |
104 | Prestasi | 240077 | MUHAMMAD RAMADHAN ABDULLAH | SMPN 10 PPU | 263.06 | Diterima |
105 | Prestasi | 240007 | NUTFAH NUR CAHYANTI | SMPN 21 PPU | 262.64 | Diterima |
106 | Prestasi | 204105 | MUHAMMAD FAJAR IMAN | SMPN 10 PPU | 260.02 | Diterima |
107 | Prestasi | 240157 | SYARIFAH ZEVARINA AZZAHRA ASSEGAFF | SMPN 1 PPU | 259.12 | Diterima |
108 | Prestasi | 240138 | NUR AINI KAILLA | SMPN 1 PPU | 257.73 | Diterima |
109 | Zona Prioritas | 240150 | ANGESTI NURSYIFA PARAMITHA | SMPN 5 PPU | 275,43 | Diterima |
110 | Zona Prioritas | 240061 | MUHAMMAD KHOYRUL SUGIYANTO | SMPN 21 PPU | 274,24 | Diterima |
111 | Zona Prioritas | 240046 | ANDI ALIFAH NUR TSABITAH | SMPN 1 PPU | 260,78 | Diterima |
112 | Zona Prioritas | 240065 | AHMAD ARRIFA’I | MTs Al-Banjari Penajam | 257,00 | Diterima |
113 | Zona Prioritas | 240073 | YUNITA AMALIAH BUNAWAN | SMPN 1 PPU | 256,26 | Diterima |
114 | Zona Prioritas | 240099 | NABILA SALSABILA | SMPIT Nurul Hikmah | 255,21 | Diterima |
115 | Zona Prioritas | 240086 | FAREL ACHMAD | SMPN 10 PPU | 253,88 | Diterima |
116 | Zona Prioritas | 240041 | MUHAMMAD AGUNG | MTs Al-Banjari Penajam | 248,87 | Diterima |
117 | Zona Prioritas | 240131 | RISMA AULIA | SMPN 44 Samarinda | 240,48 | Diterima |
118 | Zona Prioritas | 240044 | KEISYAH ADZKIQ AMSAL | SMPIT Nurul Hikmah | 235,18 | Diterima |
119 | Zona Prioritas | 240088 | HAMSIR | SMPN 22 PPU | 234,55 | Diterima |
120 | Zona Prioritas | 240176 | MUHAMMAD DAFFA RAIHAN | SMPIT Nurul Hikmah | 226,07 | Diterima |
121 | Zona Prioritas | 240298 | TEDDY CHANDRA GURJITA | SMPIT NURUL HIKMAH | 222,47 | Diterima |
122 | Zona Prioritas | 240194 | RIFQI RIZQIA PUTRA NURSHAHRUL | SMPIT Nurul Hikmah | 221,44 | Diterima |
123 | Zona Prioritas | 240181 | LUTFIA SIWANA LATISAH | MTs Al-Banjari Penajam | 220,00 | Diterima |
124 | Zona Prioritas | 240267 | KHADIJAH MUTIA RAGIL | SMPN 1 PPU | 219,93 | Diterima |
125 | Zona Prioritas | 240238 | KHALILAH ADHWA’ RAHMADANI | SMPIT Nurul Hikmah | 219,27 | Diterima |
126 | Zona Prioritas | 240183 | CELESTA FAKHIRAH PUTRI HARDANI | SMPN 10 PPU | 218,91 | Diterima |
127 | Zona Prioritas | 240243 | DESTA IRAWAN | SMPN 10 PPU | 218,23 | Diterima |
128 | Zona Prioritas | 240001 | NADIA AZ-ZAHRA FAJRINA | SMP Integral Al-Muzzammil | 216,99 | Diterima |
129 | Zona Prioritas | 240196 | NUR LAILA | SMPN 1 PPU | 216,97 | Diterima |
130 | Zona Prioritas | 240235 | DINDA | SMPN 1 PPU | 216,06 | Diterima |
131 | Zona Prioritas | 240287 | TALITHA MUTIARA ZAFIRA | MTs Al-Muttaqien | 214,93 | Diterima |
132 | Zona Prioritas | 240247 | INDIARTO NUR KHOLID | SMPN 10 PPU | 214,34 | Diterima |
133 | Zona Prioritas | 240286 | KIRANIA ASHILA AURA SYAHRANI | MTs Al-Muttaqien | 214,33 | Diterima |
134 | Zona Prioritas | 240186 | ALMIRA MUSTAMIN | SMPN 10 PPU | 212,50 | Diterima |
135 | Zona Prioritas | 240272 | ANISA BELLYA PUTRI | SMPN 5 PPU | 212,27 | Diterima |
136 | Zona Prioritas | 240185 | ZAHRA ANUGRAH MAHARANI | SMPN 10 PPU | 211,71 | Diterima |
137 | Zona Prioritas | 240177 | MUHAMMAD MUSTHOFA | SMPN 1 PPU | 210,22 | Diterima |
138 | Zona Prioritas | 240214 | LUTHFY KHAIDIR SAM | SMPN 10 PPU | 209,81 | Diterima |
139 | Zona Prioritas | 240244 | ARYA | SMPN 10 PPU | 206,42 | Diterima |
140 | Zona Prioritas | 240219 | NUR RAHMAH DYANI | SMPN 10 PPU | 205,73 | Diterima |
141 | Zona Prioritas | 240207 | VIOLA PUTRI ATTILA | MTs Al-Banjari Penajam | 205,00 | Diterima |
142 | Zona Prioritas | 240168 | KHOLIFATUS FAJRIAH | MTs Al-Banjari Penajam | 204,13 | Diterima |
143 | Zona Prioritas | 240228 | AMELIA RAHMA | MTs Al-Banjari Penajam | 201,94 | Diterima |
144 | Zona Prioritas | 240242 | SAFIRA NAJWA AURELIA | MTs Al-Banjari Penajam | 200,53 | Diterima |
145 | Zona Prioritas | 240217 | AHMAD RIDHO SETIAWAN | MTs Al-Banjari Penajam | 199,93 | Diterima |
146 | Zona Prioritas | 240180 | AISYAH NUR FADHILAH | SMPN 22 PPU | 199,60 | Diterima |
147 | Zona Prioritas | 240216 | ADIT DIAN SAPUTRA | MTs Al-Banjari Penajam | 197,93 | Diterima |
148 | Zona Prioritas | 240189 | NURMIYANTI | SMPN 22 PPU | 195,20 | Diterima |
149 | Zona Prioritas | 240249 | HISBULLAH NURHUDA RIDWAN | SMPN 22 PPU | 194,20 | Diterima |
150 | Zona Prioritas | 240181 | WILDA NENGSIH | SMPN 22 PPU | 193,60 | Diterima |
151 | Zonasi Regular | 240135 | GRACIA SHALOOMITHA VALENDRYA ANGGREINI | SMPN 1 PPU | 265,54 | Diterima |
152 | Zonasi Regular | 240117 | FAUZAN AL-JAUZAN HAFIDZAHULLAH | SMPN 10 PPU | 257,72 | Diterima |
153 | Zonasi Regular | 240107 | MUHAMMAD SEPTIAN RAMADAN | SMPN 1 PPU | 257,46 | Diterima |
154 | Zonasi Regular | 240012 | MUTHIA PUTRI NURLANA | SMPN 1 PPU | 257,13 | Diterima |
155 | Zonasi Regular | 240144 | ZAHRA NUR AWALIA | SMPN 1 PPU | 255,60 | Diterima |
156 | Zonasi Regular | 240026 | AFIFAH JIHAN WARJANI | SMPN 1 PPU | 255,26 | Diterima |
157 | Zonasi Regular | 240082 | CHINTIA SYAHDA VALINTINA | SMPN 22 PPU | 253,60 | Diterima |
158 | Zonasi Regular | 240120 | ANDI FAJRIN RAMADHAN | SMPN 1 PPU | 252,58 | Diterima |
159 | Zonasi Regular | 240123 | FEBBY NURAZHARDIAN | SMPN 22 PPU | 251,80 | Diterima |
160 | Zonasi Regular | 240161 | SYAKINA MALAIKA DZUHAINIYAH | SMPIT Nurul Hikmah | 251,27 | Diterima |
161 | Zonasi Regular | 240132 | MUHAMMAD RADITYA | SMPN 1 PPU | 251,23 | Diterima |
162 | Zonasi Regular | 240106 | DEVINA CHINTIYA AULIA DWI PUTRI | SMPN 10 PPU | 248,99 | Diterima |
163 | Zonasi Regular | 240115 | DIYA ALDIN MEDINA YUDHO | SMPN 22 PPU | 247,80 | Diterima |
164 | Zonasi Regular | 240151 | LORENSA CHERINE AMBAA | SMP Dharma Husada | 244,48 | Diterima |
165 | Zonasi Regular | 240154 | MAULIDA SAFITRI | MTs Al-Banjari Penajam | 241,73 | Diterima |
166 | Zonasi Regular | 240119 | MUHAMMAD NUR ALAMSYAH | MTs Darul Ulum Penajam | 239,07 | Diterima |
167 | Zonasi Regular | 240084 | YUANDINDA APRILIA | SMPN 22 PPU | 236,45 | Diterima |
168 | Zonasi Regular | 240104 | QUEEN AQILA AZZAHRA | SMPIT Nurul Hikmah | 235,63 | Diterima |
169 | Zonasi Regular | 240078 | ANEVTYA JOVANI OCTRIN NAOPALINCH | SMPN 22 PPU | 233,90 | Diterima |
170 | Zonasi Regular | 240121 | GILANG PRATAMA | SMP Integral Al-Muzzammil | 233,40 | Diterima |
171 | Zonasi Regular | 240081 | ADELIA BARATA | SMPN 22 PPU | 231,95 | Diterima |
172 | Zonasi Regular | 240083 | AMINAH | SMPN 22 PPU | 230,70 | Diterima |
173 | Zonasi Regular | 240170 | RACHELYA JUSTIAN VIRDHANY | SMPIT Nurul Hikmah | 226,31 | Diterima |
174 | Zonasi Regular | 240089 | YUSRIL BARACK SANJAYA | SMPN 22 PPU | 224,25 | Diterima |
175 | Zonasi Regular | 240080 | DEBBY DEALOVA PALEMBANGAN | SMPN 22 PPU | 223,30 | Diterima |
176 | Zonasi Regular | 240295 | MUSYARRAFAH | MTsN BARRU | 222,93 | Diterima |
177 | Zonasi Regular | 240237 | FIRDHA RASIDI | SMPIT Nurul Hikmah | 222,08 | Diterima |
178 | Zonasi Regular | 240296 | NUR ANGGI FITRIA RAMADHANI | SMPIT Nurul Hikmah | 221,69 | Diterima |
179 | Zonasi Regular | 240290 | RAFIQ FADHIL FATHIN | SMPN 5 PPU | 220,99 | Diterima |
180 | Zonasi Regular | 240267 | IZATUL NAFSIAH PUTRI | SMPN 1 PPU | 220,00 | Diterima |
181 | Zonasi Regular | 240259 | FAKHRY AFANDI RASYID | SMPN 1 PPU | 219,96 | Diterima |
182 | Zonasi Regular | 240110 | MALIK ZEFRIDIN | MTs Al-Banjari Penajam | 219,80 | Diterima |
183 | Zonasi Regular | 240269 | AYLIA FATIMATUZ ZAHRA | SMPN 10 PPU | 219,53 | Diterima |
184 | Zonasi Regular | 240198 | RODHIYA MULIA WEAR | SMPN 1 PPU | 219,37 | Diterima |
185 | Zonasi Regular | 240184 | EVA INDAH CAHYATI | SMPN 10 PPU | 219,00 | Diterima |
186 | Zonasi Regular | 240291 | DHEA ARINI | SMPN 1 PPU | 218,26 | Diterima |
187 | Zonasi Regular | 240233 | SYIFA ALIFIA ZAHRA | SMPN 1 PPU | 218,11 | Diterima |
188 | Zonasi Regular | 240211 | ZULIANI SAFITRI | SMPN 10 PPU | 217,98 | Diterima |
189 | Zonasi Regular | 240276 | MUSDALIFAH ANJANI | SMPN 10 PPU | 217,86 | Diterima |
190 | Zonasi Regular | 240169 | ADITYA | SMPN 1 PPU | 216,89 | Diterima |
191 | Zonasi Regular | 240190 | PUTRI LESTARI | SMPN 10 PPU | 216,59 | Diterima |
192 | Zonasi Regular | 240173 | NAURAH ZAKIYAH AZWAR | SMPN 5 PPU | 216,39 | Diterima |
193 | Zonasi Regular | 240273 | FENI | SMPN 10 PPU | 216,29 | Diterima |
194 | Zonasi Regular | 240279 | DELA AUREL | SMPN 10 PPU | 216,19 | Diterima |
195 | Zonasi Regular | 240254 | RAHMAWATI | SMPN 5 PPU | 216,18 | Diterima |
196 | Zonasi Regular | 240278 | ANDI DERBY ANITA PUTRI | SMPN 10 PPU | 216,16 | Diterima |
197 | Zonasi Regular | 240005 | MUHAMMAD ASYAM NABIL | SMPN 1 PPU | 215,42 | Diterima |
198 | Zonasi Regular | 240282 | AZVA ZAUHARA HANI | SMPN 10 PPU | 214,82 | Diterima |
199 | Zonasi Regular | 240205 | JAVAS BAGAS JUANATA | SMPN 10 PPU | 214,82 | Diterima |
200 | Zonasi Regular | 240136 | ULFAH HASNA’ KHAIRIYAH | SMP Integral Al-Muzzammil | 214,69 | Diterima |
201 | Zonasi Regular | 240236 | JANESAH SUCI ANDINI | SMPN 10 PPU | 213,73 | Diterima |
202 | Zonasi Regular | 240221 | YASMIN SYAFINA PUTRI | SMPN 1 PPU | 213,68 | Diterima |
203 | Zonasi Regular | 240271 | AULIA RAMADHANI | SMPN 1 PPU | 213,66 | Diterima |
204 | Zonasi Regular | 240203 | AHMAD AGZAN AUGRIAN | SMPN 1 PPU | 213,64 | Diterima |
205 | Zonasi Regular | 240195 | SESA DEA ALVIONITA | SMPN 1 PPU | 213,62 | Diterima |
206 | Zonasi Regular | 240293 | NABIL RIYAQ | SMPS PPM Rahmatul Asri | 213,51 | Diterima |
207 | Zonasi Regular | 240171 | AMANDA KASIH | SMPN 1 PPU | 213,21 | Diterima |
208 | Zonasi Regular | 240266 | SHIVA OLIVIA PUTRI ANWAR | SMPN 1 PPU | 213,03 | Diterima |
209 | Zonasi Regular | 240191 | IKA PUTRI AULIA | SMPN 10 PPU | 212,81 | Diterima |
210 | Zonasi Regular | 240227 | ANINDITA NUR RAHMAH | SMPN 1 PPU | 212,32 | Diterima |
211 | Zonasi Regular | 240224 | INDRIANI MAYA PUTRI | SMPN 10 PPU | 212,31 | Cadangan |
212 | Zonasi Regular | 240197 | LUHANISA | SMPN 10 PPU | 212,15 | Cadangan |
213 | Zonasi Regular | 240292 | NOVITHA ARIEN MILAIKA | SMPN 1 PPU | 210,78 | Cadangan |
214 | Zonasi Regular | 240288 | SHILLA REYNADILLA MYZARRAH | SMPN 1 PPU | 209,44 | Cadangan |
215 | Zonasi Regular | 240179 | ANTIOKIA MILAN ROMPAS | SMPN 15 PPU | 209,16 | Cadangan |
216 | Zonasi Regular | 240240 | MAIA DAVINA CECILIA | SMPN 1 PPU | 205,79 | Cadangan |
Sekali lagi selamat bagi siswa/i yang dinyatakan lolos seleksi PPDB SMAN 1 PPU.
Tahap selanjutnya adalah daftar ulang dan tes berhitung serta survey minat yang dilaksanakan pada tanggal 1-2 Juli 2024 Pukul 08.00 WITA s/d 12.00 WITA dengan rincian pembagian kloter daftar ulang sebagai berikut :
– 1 Juli 2024 : Daftar ulang dan Tes No. Urut 1 – 108 (Jalur Prestasi, Anak Kandung Guru, Perpindahan Tugas Orang Tua, dan Afirmasi)
– 2 Juli 2023 : Daftar ulang dan Tes No. Urut 109-210 (Jalur Zonasi)
Bagi siswa dengan keterangan cadangan (No. Urut 211 – 216), silahkan menghubungi panitia pada tanggal 3 Juli 2024
Persyaratan daftar ulang adalah sebagai berikut :
* Bukti Pendaftaran yang telah ditanda tangani oleh panitia
* Surat Bebas Narkoba ( Klinik atau RS )
* Surat Keterangan Sehat (Klinik atau RS)
* Materai (untuk surat pernyataan)
Saat daftar ulang ke sekolah wajib menggunakan seragam SMP Putih Biru dan didampingi oleh orang tua/wali
*Nama-nama di atas wajib melakukan daftar ulang. Jika tidak mendaftar ulang dianggap mengundurkan diri*
Informasi Tambahan :
Berikut biaya dan model seragam Siswa/i SMAN 1 PPU :
Info Seragam
Sekian pengumuman bahagia dari kami selaku panitia PPDB SMAN 1 PPU, atas perhatian kalian, kami ucapkan terima kasih 🙂