PENGUMUMAN HASIL AKHIR SPMB SMAN 1 PPU TA. 2025/2026
| NO | JALUR SPMB | NOMOR PESERTA | NAMA CALON SISWA | ASAL SATUAN PENDIDIKAN | TOTAL SKOR | STATUS |
|---|---|---|---|---|---|---|
| 1 | Afirmasi | 250057 | FAZA AZHIMA | SMPIT Nurul Hikmah | 178.72 | Diterima |
| 2 | Afirmasi | 250054 | DAYANG AYU SULLILIRENG | SMPN 1 PPU | 170.37 | Diterima |
| 3 | Afirmasi | 250045 | LAILI KAMALIAH | SMPN 10 PPU | 169.13 | Diterima |
| 4 | Afirmasi | 250158 | REVA AGUSTINA RAMADHAN | SMPN 22 Penajam | 167.13 | Diterima |
| 5 | Afirmasi | 250087 | MUHAMMAD AZAN | SMPN 19 PPU | 166.76 | Diterima |
| 6 | Afirmasi | 250002 | KARTIKA NURAPRILIA | SMPN 22 Penajam | 166.33 | Diterima |
| 7 | Afirmasi | 250143 | SENNY MAYLANIE RUSLI | SMPN 22 Penajam | 164.87 | Diterima |
| 8 | Afirmasi | 250139 | JULIAN ANSHARY | SMPN 22 Penajam | 164.85 | Diterima |
| 9 | Afirmasi | 250017 | NURHAMIDAH | SMPN 1 PPU | 164.60 | Diterima |
| 10 | Afirmasi | 250005 | HAPSAH | SMPN 19 PPU | 162.83 | Diterima |
| 11 | Afirmasi | 250026 | EIKA AULIA PUTRI | SMPN 1 PPU | 162.54 | Diterima |
| 12 | Afirmasi | 250016 | BELLA FITRIANA | SMPN 1 PPU | 162.05 | Diterima |
| 13 | Afirmasi | 250034 | RISKA RIANTI AMELIA | SMPN 1 PPU | 161.88 | Diterima |
| 14 | Afirmasi | 250148 | DEA AMANDA | SMPN 1 PPU | 161.21 | Diterima |
| 15 | Afirmasi | 250027 | MELISAH | SMPN 1 PPU | 160.16 | Diterima |
| 16 | Afirmasi | 250146 | MUHAMMAD IQBAL ABDULLAH | SMPN 21 PPU | 159.79 | Diterima |
| 17 | Afirmasi | 250042 | ROSTIYANA NUR DEWI KASI | SMPN 1 PPU | 158.80 | Diterima |
| 18 | Anak Kandung Guru/PTK | 250066 | SEANDRA RUSER LINGGA CHANTIKA ALAM | SMPIT NURUL HIKMAH PPU | 233.70 | Diterima |
| 19 | Anak Kandung Guru/PTK | 250055 | HAMMAM NAUFAL AZAM | SMPN 10 PPU | 230.54 | Diterima |
| 20 | Anak Kandung Guru/PTK | 250095 | ARINA EL-HAQ | MTSN 1 PPU | 230.13 | Diterima |
| 21 | Anak Kandung Guru/PTK | 250084 | IQLILAH AL MA’WA | SMPIT Nurul Hikmah | 229.12 | Diterima |
| 22 | Anak Kandung Guru/PTK | 250052 | AISYAH MARDHIYAH BARAKKA | SMPIT Nurul Hikmah | 228.00 | Diterima |
| 23 | Anak Kandung Guru/PTK | 250032 | NUR HAFIZHAH AZKIAH | SMPN 22 Penajam | 224.97 | Diterima |
| 24 | Anak Kandung Guru/PTK | 250088 | MUHAMMAD SYAFIQ WALIYUDDIN LESSY | SMPIT Nurul Hikmah | 224.60 | Diterima |
| 25 | Mutasi | 250152 | WIKA IZATI RAHMADANA | SMPN 1 PPU | 172.27 | Diterima |
| 26 | Mutasi | 250155 | KALILA SETYO NINGRUM | SMPN 1 TANAH GROGOT | 165.35 | Diterima |
| 27 | Mutasi | 250145 | EXCHEL HAFIDZ SETYAWAN | SMPN 1 LONG KALI | 162.98 | Diterima |
| 28 | Mutasi | 250150 | RIMA MARANATHA | SMPN 1 Tamiang Layang | 154.16 | Diterima |
| 29 | Prestasi | 250012 | OTHMANN PUTRA GISWATAMA | SMPN 22 Penajam | 286.32 | Diterima |
| 30 | Prestasi | 250050 | AJI NURHALIZAH | SMPN 1 PPU | 276.75 | Diterima |
| 31 | Prestasi | 250062 | AGATHA PRICILIA | SMPN 1 PPU | 273.74 | Diterima |
| 32 | Prestasi | 250083 | DAFFINA ATTAYA NAYLA | SMPN 1 PPU | 271.57 | Diterima |
| 33 | Prestasi | 250136 | HAURA JIHAN BATUBARA | SMPN 5 PPU | 268.84 | Diterima |
| 34 | Prestasi | 250130 | ADZHIFA MAKHRANY | SMPN 21 | 262.02 | Diterima |
| 35 | Prestasi | 250031 | ATSILAH AZKA HUSNA | SMPN 10 PPU | 257.25 | Diterima |
| 36 | Prestasi | 250094 | NINDI SALSABILA | SMPN 21 PPU | 253.38 | Diterima |
| 37 | Prestasi | 250127 | LUTFIAH TALITA FATIN | SMPN 21 | 252.69 | Diterima |
| 38 | Prestasi | 250056 | MUHAMMAD FADJRI ABDULLAH | SMPN 10 PPU | 251.65 | Diterima |
| 39 | Prestasi | 250035 | KEYSYA PUTRI DIKSA BERRATA | SMPN 10 PPU | 251.05 | Diterima |
| 40 | Prestasi | 250100 | ALYSIA RESKY DAMARA | SMPIT NURUL HIKMAH | 250.16 | Diterima |
| 41 | Prestasi | 250117 | RAUDHA TUL JANNAH | SMPN 10 PPU | 248.91 | Diterima |
| 42 | Prestasi | 250009 | ATHIFAH NINDYA DESFRIDAY | SMPN 22 Penajam | 248.42 | Diterima |
| 43 | Prestasi | 250037 | SAYYID REYFAN YUNADI | SMPN 5 PPU | 245.64 | Diterima |
| 44 | Prestasi | 250120 | ABDULLAH MUSTHOFA ARIFIN | SMPIT AL AULIYA BA;LIKPAPAN | 243.26 | Diterima |
| 45 | Prestasi | 250108 | AHMAD DILVA OKTA PRATAMA | SMPN 22 Penajam | 242.32 | Diterima |
| 46 | Prestasi | 250112 | ANGGIA LUTFHY | SMPN 5 PPU | 241.92 | Diterima |
| 47 | Prestasi | 250102 | AHMAD MUJAHID | SMPN 1 PPU | 241.76 | Diterima |
| 48 | Prestasi | 250111 | ASYIFA FITRIANASRAH | SMPN 21 PPU | 237.72 | Diterima |
| 49 | Prestasi | 250038 | FEBRY ANGGREINA | SMPN 1 PPU | 234.22 | Diterima |
| 50 | Prestasi | 250018 | SAFA AMELIA | MTs Al-Banjari Penajam | 233.23 | Diterima |
| 51 | Prestasi | 250113 | RAFFASYA ALFARIZQI AMRI | SMPN 21 PPU | 232.66 | Diterima |
| 52 | Prestasi | 250041 | CALYSTA PUTRI ARISTYAWATI | SMPN 21 PPU | 228.69 | Diterima |
| 53 | Prestasi | 250023 | ANDI MUHAMMAD ASYAM DZAKI | SMPN 21 PPU | 227.75 | Diterima |
| 54 | Prestasi | 250049 | NURUL ANNISA | SMPN 10 PPU | 223.31 | Diterima |
| 55 | Prestasi | 250140 | HIGLARIA BELLA RANTETANA | SMPN 1 PPU | 222.95 | Diterima |
| 56 | Prestasi | 250030 | NANDYA ASHYFA PUTRI | SMPN 5 PPU | 222.92 | Diterima |
| 57 | Prestasi | 250122 | MUHAMMAD RAYYAN AL GHIFARI | SMPN 1 PPU | 221.68 | Diterima |
| 58 | Prestasi | 250003 | AISYAH NUR UTAMI | SMPN 5 PPU | 221.54 | Diterima |
| 59 | Prestasi | 250008 | ACHMAD BRILLIANT PRATAMA | SMPN 5 PPU | 221.04 | Diterima |
| 60 | Prestasi | 250089 | ARIQAH SALSA FAZHIRA | SMPN 5 PPU | 220.95 | Diterima |
| 61 | Prestasi | 250079 | SAQILA TRI WIDYA DANA | SMPIT NURUL HIKMAH | 219.49 | Diterima |
| 62 | Prestasi | 250104 | ANDARA TSABITAH | SMPIT NURUL HIKMAH | 219.29 | Diterima |
| 63 | Prestasi | 250063 | RAISYA AZZAHRA | SMPN 22 Penajam | 218.64 | Diterima |
| 64 | Prestasi | 250059 | RAHMA NUR THOYYIBAH | SMPN 1 PPU | 218.38 | Diterima |
| 65 | Prestasi | 250029 | NAILA MUHJAH | SMPN 10 PPU | 218.25 | Diterima |
| 66 | Prestasi | 250051 | NARMILA | SMPN 10 PPU | 217.32 | Diterima |
| 67 | Prestasi | 220043 | ADELIA MIRACLE SENTILANG | SMPN 1 PPU | 216.99 | Diterima |
| 68 | Prestasi | 250048 | KAYYISAH SALIM | SMPN 1 PPU | 216.76 | Diterima |
| 69 | Prestasi | 250047 | EKO JATIWIBOWO | SMPN 10 PPU | 216.42 | Diterima |
| 70 | Prestasi | 250022 | RIZKY FADILLA | SMPN 5 PPU | 216.06 | Diterima |
| 71 | Prestasi | 250097 | AQILLAH RAMADHANI | SMPN 10 PPU | 215.15 | Diterima |
| 72 | Prestasi | 250103 | ZAINAB ZULFA NAJWA | SMPIT Nurul Hikmah | 214.85 | Diterima |
| 73 | Prestasi | 25012 | NAJWA AULYA PUTRI SERUNI | SMPN 1 PPU | 214.29 | Diterima |
| 74 | Prestasi | 250010 | ANANDA EKA PUTRI RIESAL | SMPN 5 PPU | 213.94 | Diterima |
| 75 | Prestasi | 250058 | MUHAIMIN ABDILAH | SMPN 1 PPU | 213.77 | Diterima |
| 76 | Prestasi | 250044 | AJENG ANGGIRA PRATIWI | SMPN 1 PPU | 213.26 | Diterima |
| 77 | Prestasi | 250137 | MUHAMMAD REYHAN AKBAR | SMPN 22 Penajam | 213.11 | Diterima |
| 78 | Prestasi | 250110 | CINDY | SMPN 1 PPU | 212.79 | Diterima |
| 79 | Prestasi | 250098 | NESYA PUTRI HASTINA | SMP ITCI PPU | 212.77 | Diterima |
| 80 | Prestasi | 250020 | NISFI SEFTIKA RAHMAYANTI | SMPIT NURUL HIKMAH | 212.05 | Diterima |
| 81 | Prestasi | 250077 | KALISTA RAYA MAHIRA | SMPN 21 PPU | 211.42 | Diterima |
| 82 | Prestasi | 250068 | RAFAEL OKTAVIAN SAPUTRA | SMPN 1 PPU | 210.99 | Diterima |
| 83 | Prestasi | 250013 | M. MIRZA FARRAS SHIHAB | SMPN 10 PPU | 210.91 | Diterima |
| 84 | Prestasi | 250090 | NABILA SYAKIF | SMPN 22 Penajam | 210.55 | Diterima |
| 85 | Prestasi | 250014 | AJI MUHAMMAD AQILA PUTRA RABANI | SMP MUHAMMADIYAH 5 SAMARINDA | 210.35 | Diterima |
| 86 | Prestasi | 250039 | CHRISTY JULIETA DALENDING | SMPN 1 PPU | 209.73 | Diterima |
| 87 | Prestasi | 250021 | ANJELINA DEWI MANDAK | SMPN 22 Penajam | 209.11 | Diterima |
| 88 | Prestasi | 250024 | MUHAMMAD ABID RISKY | SMPN 5 PPU | 208.87 | Diterima |
| 89 | Prestasi | 250101 | MIFTAHUL RIZKY FAIRUZ | SMPN 1 PPU | 208.80 | Diterima |
| 90 | Prestasi | 250109 | MUHAMMAD ZAIDAN AL GHIFARI | SMPN 21 PPU | 208.21 | Diterima |
| 91 | Prestasi | 250134 | NABILA ZASKIA PUTRI | SMPN 22 Penajam | 207.39 | Diterima |
| 92 | Prestasi | 250142 | LAILA CHERSITA | SMPN 5 PPU | 207.29 | Diterima |
| 93 | Prestasi | 250096 | IZZATUL AZIZAH | SMPN 10 PPU | 206.33 | Diterima |
| 94 | Prestasi | 250001 | EGA INTAN ELIANA HUTAPEA | SMPN 15 PPU | 205.16 | Diterima |
| 95 | Prestasi | 250075 | KALISTA AVILLA RANTETANA | SMPN 1 PPU | 204.87 | Diterima |
| 96 | Prestasi | 250157 | ATHA ZAKIAH | SMPN 19 | 202.00 | Diterima |
| 97 | Prestasi | 250141 | SYAHRANI MUTMAINNAH | SMPN 5 PPU | 200.47 | Diterima |
| 98 | Prestasi | 250074 | NASYWAH RAMADHANI | SMPN 21 PPU | 198.52 | Diterima |
| 99 | Prestasi | 250011 | ABDUL MAHESA AL-FATHIR SYAM | SMPN 5 PPU | 192.91 | Diterima |
| 100 | Prestasi | 250046 | ALYA MELANY OKTAVIANYE | SMPN 1 PPU | 190.11 | Diterima |
| 101 | Prestasi | 250133 | RAHUL RIFAI | SMPIT NURUL HIKMAH | 188.58 | Diterima |
| 102 | Prestasi | 250138 | ADENIA FREDERICA DASIR | SMPN 5 PPU | 186.12 | Diterima |
| 103 | Prestasi | 250019 | FAIQ MUHAMMAD NAJWAN | SMPIT Nurul Hikmah | 186.04 | Diterima |
| 104 | Prestasi | 250091 | REVA AURA FEBRIA PUTRI | SMPN 5 PPU | 182.80 | Diterima |
| 105 | Prestasi | 250135 | MUHAMMAD IQBAL | SMPIT CORDOVA SAMARINDA | 181.37 | Diterima |
| 106 | Prestasi | 250114 | MUHAMMAD RIFQI PRATAMA | SMP 21 PPU | 180.70 | Diterima |
| 107 | Prestasi | 250092 | AHMAD WILDAN | MTs Al-Banjari Penajam | 180.01 | Diterima |
| 108 | Prestasi | 250129 | SHANDY VARIAN | SMPN 5 PPU | 178.39 | Diterima |
| 109 | Domisili Prioritas | 250033 | RAIHAN AKBAR PRIVANTO | SMPN 22 Penajam | 215.95 | Diterima |
| 110 | Domisili Prioritas | 250179 | MALIKHA ALEISHA | SMPIT NURUL HIKMAH | 183.56 | Diterima |
| 111 | Domisili Prioritas | 250247 | MUHAMMAD ADITIYA PRATAMA | SMPN 3 BALIKPAPAN | 182.73 | Diterima |
| 112 | Domisili Prioritas | 250164 | MUHAMMAD ALFIRMAN | SMP IT NURUL HIKMAH | 180.48 | Diterima |
| 113 | Domisili Prioritas | 250211 | RIFKY IBASYADHAN LAMATO | SMPIT NURUL HIKMAH | 179.21 | Diterima |
| 114 | Domisili Prioritas | 250198 | ZAHRA HAURA | SMPIT NH | 179.20 | Diterima |
| 115 | Domisili Prioritas | 250250 | RIFAT MALIKI ADHA ANGGORO | SMPIT NURUL HIKMAH | 178.91 | Diterima |
| 116 | Domisili Prioritas | 250201 | PURI MEYLANI LESTARI | SMPN 10 PPU | 177.88 | Diterima |
| 117 | Domisili Prioritas | 250219 | IQBAL MAULANA | SMPIT NURUL HIKMAH | 177.58 | Diterima |
| 118 | Domisili Prioritas | 250184 | ALNAMIRA NURUL JANNA | SMPIT NURUL HIKMAH | 176.89 | Diterima |
| 119 | Domisili Prioritas | 250196 | RASYA MILATUL ULYA | SMP IT NURUL HIKMAH | 175.98 | Diterima |
| 120 | Domisili Prioritas | 250171 | GEYA LERVIA BANOWATI | SMPN 10 PPU | 172.96 | Diterima |
| 121 | Domisili Prioritas | 250225 | ADELIA NUR AZIZAH | SMPN 10 PPU | 171.28 | Diterima |
| 122 | Domisili Prioritas | 250240 | SYIFA FEBRIANI | SMPN 1 PPU | 171.22 | Diterima |
| 123 | Domisili Prioritas | 250126 | ZALFA ZAHIRA HARAPAN | SMP IT Darul Hikmah | 170.76 | Diterima |
| 124 | Domisili Prioritas | 250224 | AZKA AZZIFA OKTAVIA | SMPN 10 PPU | 170.60 | Diterima |
| 125 | Domisili Prioritas | 250174 | MUHAMMAD RASYA ILHAM S. | SMPN 10 PPU | 170.44 | Diterima |
| 126 | Domisili Prioritas | 250249 | ANDI ZIDANE FAHRIZAH ALMY | SMP INTEGRAL AL MUZZAMMIL | 170.20 | Diterima |
| 127 | Domisili Prioritas | 250255 | BILQIS NAYLA | MTs Al-Banjari Penajam | 169.88 | Diterima |
| 128 | Domisili Prioritas | 250259 | ANDINI NURAPRILIA | SMPN 10 PPU | 169.00 | Diterima |
| 129 | Domisili Prioritas | 250241 | AKIV VALENTINO FEBRIYAN | SMPN 10 PPU | 168.15 | Diterima |
| 130 | Domisili Prioritas | 250222 | FLAVIANO ALVERO | SMPN 22 Penajam | 168.01 | Diterima |
| 131 | Domisili Prioritas | 250036 | FAHRI RAMADHAN | SMPN 10 PPU | 167.99 | Diterima |
| 132 | Domisili Prioritas | 250212 | NAZWA AULIA RAHMADHANI | SMPN 10 PPU | 167.69 | Diterima |
| 133 | Domisili Prioritas | 250232 | KALILA PUTRI ALMIRA | SMPN 1 PPU | 167.42 | Diterima |
| 134 | Domisili Prioritas | 250223 | HILYA NUR SAFA SHALEHAN | SMPN 10 PPU | 167.29 | Diterima |
| 135 | Domisili Prioritas | 250251 | ACHMAD SHABIR SAPUTRA | MTs Al-Banjari Penajam | 167.23 | Diterima |
| 136 | Domisili Prioritas | 250169 | GIO HANGGA RAJA CANON | SMPN 1 PPU | 166.71 | Diterima |
| 137 | Domisili Prioritas | 250226 | LENI WINA ASLAMIAH | SMPN 10 PPU | 165.64 | Diterima |
| 138 | Domisili Prioritas | 250210 | AISYAH CAHAYA HERAIDA | SMPN 1 PPU | 165.02 | Diterima |
| 139 | Domisili Prioritas | 250283 | MUHAMMAD ALI KAHFI | SMPN 22 Penajam | 164.20 | Diterima |
| 140 | Domisili Prioritas | 250242 | KHEYSAH ARLINA RAHMAN | SMPN 10 PPU | 164.18 | Diterima |
| 141 | Domisili Prioritas | 250227 | SABRI ALVI FIRDAUS | SMPN 22 Penajam | 163.89 | Diterima |
| 142 | Domisili Prioritas | 250264 | CLAUDIA CINTIA NABELA | SMPN 10 PPU | 163.44 | Diterima |
| 143 | Domisili Prioritas | 250233 | MUHAMMAD ALDI RAMADHANI ADE SAPUTRA | SMPN 22 Penajam | 162.86 | Diterima |
| 144 | Domisili Prioritas | 250165 | MUHAMMAD HAIRUL JAILANI | SMPN 22 Penajam | 162.05 | Diterima |
| 145 | Domisili Reguler | 250007 | JEVELYN DESFITA | SMPN 1 PPU | 221.96 | Diterima |
| 146 | Domisili Reguler | 250061 | BRIAN DWI NUGROHO PRASETYO | SMPN 1 PPU | 220.90 | Diterima |
| 147 | Domisili Reguler | 250082 | MUHAMMAD RAAFI RAMADHAN | SMPN 10 PPU | 215.52 | Diterima |
| 148 | Domisili Reguler | 250053 | NAJWA IDRIS | SMPN 1 PPU | 212.44 | Diterima |
| 149 | Domisili Reguler | 250208 | SYIFA NAILA SAFIRA | SMPIT NURUL HIKMAH | 181.29 | Diterima |
| 150 | Domisili Reguler | 250253 | AJI MUHAMMAD GHIYAS | SMPIT NURUL HIKMAH | 179.62 | Diterima |
| 151 | Domisili Reguler | 250185 | NADIYAH AZZA SYIFA | SMPIT NURUL HIKMAH | 178.34 | Diterima |
| 152 | Domisili Reguler | 250128 | MUHAMMAD AFWAN MUSOBAR | SMPN 5 PPU | 178.31 | Diterima |
| 153 | Domisili Reguler | 250183 | ABDHI NAUFAL BUKHARI | SMPIT NURUL HIKMAH | 177.67 | Diterima |
| 154 | Domisili Reguler | 250204 | TSANIYAH HAFIIZH | SMPN 10 PPU | 177.44 | Diterima |
| 155 | Domisili Reguler | 250244 | RADYFA NUR ZAHRA ACHMAD | SMPN 5 PPU | 176.44 | Diterima |
| 156 | Domisili Reguler | 250166 | AMIRUL NUR ALFADHILAH | SMPIT NURUL HIKMAH | 176.38 | Diterima |
| 157 | Domisili Reguler | 250263 | NUR HADIJAH MEILINDA PUTRI | SMPN 10 PPU | 174.79 | Diterima |
| 158 | Domisili Reguler | 250040 | TIFFANY NUR AFRIANSYAH | SMPN 1 PPU | 173.77 | Diterima |
| 159 | Domisili Reguler | 250205 | QALESYA AZIZAH RAHMAN | MTs Al-Banjari Penajam | 173.30 | Diterima |
| 160 | Domisili Reguler | 250065 | MUHAMMAD JUGISMAN | SMPN 1 PPU | 173.28 | Diterima |
| 161 | Domisili Reguler | 250282 | NAIRA ZYTA AZKADINA | SMPN 7 BALIKPAPAN | 172.94 | Diterima |
| 162 | Domisili Reguler | 250242 | MIFTAHUL ULWIYAH SUDIRMAN | MTs Al-Banjari Penajam | 172.53 | Diterima |
| 163 | Domisili Reguler | 250278 | MUHAMMAD DZAIDAN ARYASATYA | SMP M 3 BALIKPAPAN | 172.24 | Diterima |
| 164 | Domisili Reguler | 250252 | NAYLA NUR SYHAIRA | SMPN 10 PPU | 172.15 | Diterima |
| 165 | Domisili Reguler | 250177 | ASTI LARASATI HARTANIAH | SMPN 1 PPU | 171.96 | Diterima |
| 166 | Domisili Reguler | 250069 | ALFHA ROMEO WARDANA | SMPN 1 PPU | 171.85 | Diterima |
| 167 | Domisili Reguler | 250187 | ANDI NADILA ADZKIYAH | SMPN 1 PPU | 171.70 | Diterima |
| 168 | Domisili Reguler | 250265 | NAZWA MAHARANI MITHA SARI | SMPN 1 PPU | 171.66 | Diterima |
| 169 | Domisili Reguler | 250214 | MAWAR AULIA WARDANI | SMPN 10 PPU | 171.62 | Diterima |
| 170 | Domisili Reguler | 250281 | INAYAH NUR RAHMA | MTs Al-Banjari Penajam | 171.53 | Diterima |
| 171 | Domisili Reguler | 250221 | ASILA NAILA PUTRY | SMPN 22 Penajam | 171.20 | Diterima |
| 172 | Domisili Reguler | 250176 | DEBY AULIA | SMPN 10 PPU | 171.11 | Diterima |
| 173 | Domisili Reguler | 250064 | MUHAMMAD SATRIO | SMPN 1 PPU | 170.90 | Diterima |
| 174 | Domisili Reguler | 250272 | MAULIDYA FEBRIANZANI | SMPN 1 PPU | 170.83 | Diterima |
| 175 | Domisili Reguler | 250246 | ELVIRA SALAM | SMPN 19 PPJ | 170.69 | Diterima |
| 176 | Domisili Reguler | 250028 | ABDUL MALIK | SMPN 22 Penajam | 170.67 | Diterima |
| 177 | Domisili Reguler | 250277 | ZAHRA NAILA SYAFIYAH | MTs Al-Banjari Penajam | 170.26 | Diterima |
| 178 | Domisili Reguler | 250267 | MAULIDA QOTRIANA | SMPN 1 PPU | 169.69 | Diterima |
| 179 | Domisili Reguler | 250071 | ZERA | SMPN 1 PPU | 169.43 | Diterima |
| 180 | Domisili Reguler | 250263 | AL-MAR ATUSH SHOLIHAH | SMPN 10 PPU | 169.40 | Diterima |
| 181 | Domisili Reguler | 250228 | SATRYA IRAWAN | SMPN 1 PPU | 169.32 | Diterima |
| 182 | Domisili Reguler | 250239 | RADYFA RAYA BACHDIM ACHMAD | SMPN 5 PPU | 168.89 | Diterima |
| 183 | Domisili Reguler | 250189 | IFFAH AL QORIAH | SMPN 1 PPU | 168.82 | Diterima |
| 184 | Domisili Reguler | 250230 | AISAH NUR ROHMAH | SMPN 22 Penajam | 168.80 | Diterima |
| 185 | Domisili Reguler | 250200 | DZAKIYAH RAFIFAH ARTANTI AZHAR | SMPN 1 PPU | 168.68 | Diterima |
| 186 | Domisili Reguler | 250124 | SANDY PANGESTU | SMPN 1 PPU | 168.63 | Diterima |
| 187 | Domisili Reguler | 250248 | AULIA ASSYIFA NURMEIDINA | SMPN 22 Penajam | 168.55 | Diterima |
| 188 | Domisili Reguler | 250159 | NAYSILLA CANTIKA MAHARANI | SMPN 1 PPU | 168.43 | Diterima |
| 189 | Domisili Reguler | 250191 | MUHAMMAD THORIQ AKBAR ADITYA | SMPN 1 PPU | 168.41 | Diterima |
| 190 | Domisili Reguler | 250182 | NADIA SALMA | SMPN 22 Penajam | 168.24 | Diterima |
| 191 | Domisili Reguler | 250229 | AYS MELISA SALSABILA | SMPN 22 Penajam | 167.92 | Diterima |
| 192 | Domisili Reguler | 250194 | ICHWAN NUR MUHKTI HAFIZ | SMPN 1 PPU | 167.50 | Diterima |
| 193 | Domisili Reguler | 250209 | AINUN ZAHRIAH | SMPN 19 PPU | 167.41 | Diterima |
| 194 | Domisili Reguler | 250067 | PUTRA ADITYA HAMSYAH | SMPN 1 PPU | 167.18 | Diterima |
| 195 | Domisili Reguler | 250218 | MUHAMMAD GHIFARI RAMADHAN | SMPN 1 PPU | 167.15 | Diterima |
| 196 | Domisili Reguler | 250213 | ALCELIA FILADELFIA SALUGI | SMP DHARMA HUSADA | 167.10 | Diterima |
| 197 | Domisili Reguler | 250181 | DEVVAN IRAWAN | SMPN 1 PPU | 166.57 | Diterima |
| 198 | Domisili Reguler | 250235 | RUSPITA SARI OKTAVIANI | SMPN 1 PPU | 166.41 | Diterima |
| 199 | Domisili Reguler | 250168 | ABDUL HALIM | SMPN 1 PPU | 166.28 | Diterima |
| 200 | Domisili Reguler | 250131 | MUHAMMAD MAULIDIN | SMPN 22 Penajam | 166.22 | Diterima |
| 201 | Domisili Reguler | 250279 | MUH.YASIN | SMPN 22 Penajam | 166.21 | Diterima |
| 202 | Domisili Reguler | 250220 | NUR AISYAH BELLA | SMPN 1 PPU | 166.16 | Diterima |
| 203 | Domisili Reguler | 250268 | NUR WANDA AGUSTIN RAHMADANI | SMPN 10 PPU | 166.14 | Diterima |
| 204 | Domisili Reguler | 250237 | NUR MEILANI | SMPN 10 PPU | 166.13 | Diterima |
| 205 | Domisili Reguler | 250215 | ALFIANTI NUR KHASANAH | SMPN 22 Penajam | 166.13 | Diterima |
| 206 | Domisili Reguler | 250216 | MELINDA | SMPN 22 Penajam | 165.95 | Diterima |
| 207 | Domisili Reguler | 250261 | REYNA JULI RIYADI PUTRI | SMPN 10 PPU | 165.76 | Diterima |
| 208 | Domisili Reguler | 250260 | SABRINA | SMPN 10 PPU | 165.75 | Diterima |
| 209 | Domisili Reguler | 250234 | BILQIS ALFIAH ISMAIL | SMPN 1 PPU | 165.63 | Diterima |
| 210 | Domisili Reguler | 250206 | MEISYAQILLAH | SMPN 22 Penajam | 165.62 | Diterima |
| 211 | Domisili Reguler | 250256 | CHANTIKA CHAREL SCHNEIDER | SMPN 1 PPU | 165.41 | Diterima |
| 212 | Domisili Reguler | 250190 | MUHAMMAD REZKI NUR MAGRIBI | SMPN 22 Penajam | 165.21 | Diterima |
| 213 | Domisili Reguler | 250280 | MUTIARA | SMPN 10 PPU | 165.07 | Diterima |
| 214 | Domisili Reguler | 250284 | Gerall Christian | SMPN 22 Penajam | 164.95 | Diterima |
| 215 | Domisili Reguler | 250257 | AZHIE MOHAMMAD HUSTI | SMPN 1 PPU | 164.00 | Diterima |
| 216 | Domisili Reguler | 250186 | CHINDY AURELIA | SMPN 1 PPU | 163.92 | Diterima |
| 217 | Domisili Reguler | 250258 | RISQI ADYTIA | SMPN 10 PPU | 163.88 | Cadangan |
| 218 | Domisili Reguler | 250231 | AISAH | SMPN 22 Penajam | 163.46 | Cadangan |
| 219 | Domisili Reguler | 250125 | RISWAN | SMPN 1 PPU | 163.42 | Cadangan |
| 220 | Domisili Reguler | 250238 | RIZKI ADITYA DERMAWAN | SMPN 10 PPU | 163.40 | Cadangan |
| 221 | Domisili Reguler | 250270 | MUHAMMAD ZAKI PRATAMA | SMPN 10 PPU | 162.07 | Cadangan |
| 222 | Domisili Reguler | 250165 | RAYHAN NUR SYAHBAN | SMPN 1 PPU | 161.61 | Cadangan |
| 223 | Domisili Reguler | 250167 | IFNU AHMAD | MTs Darul Ulum Penajam | 161.05 | Cadangan |
| 224 | Domisili Reguler | 250274 | M.ASKAR MUZAKIR | SMPN 1 PPU | 160.83 | Cadangan |
| 225 | Domisili Reguler | 250163 | FATRYA ANDHITA | SMPN 1 PPU | 160.26 | Cadangan |
| 226 | Domisili Reguler | 250266 | WIRDAWAN FRANS | SMP DHARMA HUSADA | 159.74 | Cadangan |
| 227 | Domisili Reguler | 250276 | MUHAMMAD SYAWQI | SMPN 1 PPU | 157.97 | Cadangan |
Sekali lagi selamat bagi siswa/i yang dinyatakan lolos seleksi SPMB SMAN 1 PPU.
Tahap selanjutnya adalah daftar ulang dan tes berhitung serta survey minat yang dilaksanakan pada tanggal 1-3 Juli 2025 Pukul 08.00 WITA s/d 12.00 WITA dengan rincian pembagian kloter daftar ulang sebagai berikut :
– 1 Juli 2025 : Daftar ulang dan Tes No. Urut 1 – 108 (Jalur Prestasi, Anak Kandung Guru, Perpindahan Tugas Orang Tua, dan Afirmasi)
– 2 Juli 2025 : Daftar ulang dan Tes No. Urut 109 – 216 (Jalur Domisili)
– 3 Juli 2025 : Daftar ulang dan Tes No. Urut 210 – 227 (Jalur Domisili)
Persyaratan daftar ulang adalah sebagai berikut :
* Bukti Pendaftaran yang telah ditanda tangani oleh panitia
* Surat Bebas Narkoba ( Klinik atau RS )
* Surat Keterangan Sehat (Klinik atau RS)
